Rates Plots
*LS= 01/01/22-07/07/22 29/08/22-31/12/22 *HS= 08/07/22-28/08/22 + EASTER | LS* | HS* | |
---|---|---|---|
Included Car, tent or Caravan | Big | 13.25€ | 16.95€ |
Included Car and tent | Small | 12.25€ | 14.55€ |
Camping |
2021 | L.S.* | H.S.* EASTER |
---|---|---|
Person | 5.50€ | 6.95€ |
Child(3 to 10 years) | 4.50€ | 5.95€ |
Dog | 1.00€ | 1.50€ |
22 kw/h. | 4.90€ | 4.90€ |
Extra TENT | 5.75€ | 7.50€ |
Extra CAR | 6.05€ | 7.10€ |
Extra MOTORBIKE | 3.90€ | 5.20€ |
Long Stays | ||
---|---|---|
Days | Price | |
2 a 4 | 21.55€ | Prices for pensioners |
5 a 7 | 19.50€ | |
8 a 10 | 18.40€ | Included |
11 a 15 | 17.30€ | 01/09 - 30/06 |
16 a 29 | 16.55€ | 220V Kw/h. |
30 a 59 | 15.75€ | |
60 | 14.75€ | |
01/05 – 11/07/2021 23/08 - 31/10/2021 | Price | Includes two pax + one dog + electricity + plot |
2 | 21.55€ | x |
4 | 16.55€ | x |
30 | 14.75€ | x |
60 | 13.75€ | x |
Prices include 10% VAT |
ACSI € 20 per night including two people, pitch (Car + caravan or motorhome) and electricity connection. |
Date the period card is accepted from 01/01/2021 to 03/31/2021, from 04/05/2021 to 07/11/2021 and from 08/31/2021 to 12/31/2021 |