Rates Plots
*LS= 01/01-12/07/2020 + 24/08-31/12/2020 *HS=13/07-23/08/2020 + EASTER | LS* | HS* | |
---|---|---|---|
Included Car, tent or Caravan | Big | 13.25€ | 16.95€ |
Included Car and tent | Small | 12.25€ | 14.55€ |
Camping |
2020 | L.S.* | H.S.* EASTER |
---|---|---|
Person | 5.50€ | 6.95€ |
Child(3 to 10 years) | 4.50€ | 5.95€ |
Dog | 1.00€ | 1.50€ |
22 kw/h. | 4.90€ | 4.90€ |
Extra TENT | 5.75€ | 7.50€ |
Extra CAR | 6.05€ | 7.10€ |
Extra MOTORBIKE | 3.90€ | 5.20€ |
Long Stays | ||
---|---|---|
Days | Price | |
2 a 4 | 21.55€ | Prices for pensioners |
5 a 7 | 19.50€ | |
8 a 10 | 18.40€ | Included |
11 a 15 | 17.30€ | 01/09 - 30/06 |
16 a 29 | 16.55€ | 220V Kw/h. |
30 a 59 | 15.75€ | |
60 | 14.75€ | |
APRIL - 01/05 - 05/07/2020 from 4 to 29 nights | 16.55€ | Includes two pax + one dog + electricity + plot |
Prices include 10% VAT |
ACSI 20€ por noche incluido dos personas, parcela ( Coche + caravana o autocaravana ) y toma de electricidad. |
Fecha que se acepta la tarjeta del periodo del 01/01 al 08/04/2020, del 13/04 al 09/07/2020 y del 31/08 al 31/12/2020 |